U14B               
Play at  NHS/Soto- Volunteer back)       
 
Team  1             Shawn Mattimoe                  474-6545
Team  2             Chuck Lloyd                     474-9727
Team  3             John Oberg                      489-2241
Team  4             Mark Weissman                   458-8857
Team  5             David Cassidy                   473-8128
Team  6             Chuck Lloyd                     474-9727
Team  7             Nipomo 1                        555-1407
Team  8             Nipomo 2                        555-1408
Team  9             Nipomo 3                        555-1409
 
 
 
          Soto-V    N.H.S.  Soto-V   Soto-V           
           0800     0830     1100     1230   bye
Sep.  6   1 v  3            2 v  4   5 v  6                                                                                   
Sep. 13   1 v  2   7 v  5   9 v  6   4 v  8   3                                                                                
Sep. 20   1 v  4   7 v  3   5 v  9   6 v  8   2                                                                                
Sep. 27   3 v  5   8 v  1   2 v  9   4 v  6   7                                                                                
Oct.  4   6 v  1   4 v  5   7 v  2   3 v  8   9                                                                                
Oct. 11   2 v  3   8 v  5   6 v  7   4 v  9   1                                                                                
Oct. 18   3 v  4   9 v  6   1 v  7   5 v  2   8                                                                                
Oct. 25   5 v  1   7 v  8   6 v  2   3 v  9   4                                                                                
Nov.  1   3 v  5   9 v  1   4 v  7   2 v  8   6                                                                                
Nov. 08   2 v  4   7 v  9   6 v  3   1 v  8   5         
                   8 v  9