U14G               
Play at  NHS/Soto- Volunteer(back)       
 
Team  1             Tom Whalen                      481-9535
Team  2             John Spencer                    481-6670
Team  3             Anthony Testa                   580-5805
Team  4             Pedro Diaz                      474-0371
Team  5             Nick Ambriz                     489-9273
Team  6             Nipomo 1                        555-1506
Team  7             Nipomo 2                        555-1507
 
 
 
          Soto-V    N.H.S.   N.H.S.          
           0930     1000     1130   bye
Sep.  6   1 v  2                     5   <---(3 v  4 @ 3:30pm  Soto-V)                                                                                   
Sep. 13   3 v  2   6 v  7   1 v  5   4                                                                                         
Sep. 20   4 v  1   5 v  6   2 v  7   3                                                                                         
Sep. 27   5 v  2   4 v  7   1 v  3   6                                                                                         
Oct.  4   2 v  3   1 v  6   4 v  5   7                                                                                         
Oct. 11   3 v  5   1 v  7   4 v  6   2                                                                                         
Oct. 18   4 v  2   3 v  6   5 v  7   1                                                                                         
Oct. 25   5 v  1   2 v  6   7 v  3   4                                                                                         
Nov.  1   1 v  4   5 v  6   2 v  7   3                                                                                         
Nov. 08   2 v  5   4 v  7   1 v  3   6
                   6 v  7